|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| CRM, Verification, AI, MERS Review, Credit Monitoring Tools; Disaster Updates; STRATMOR CD Workshop | ||
| 4/29/2026 10:17 AM | ||
| Broker and Correspondent Products NFTYDoor, an end-to-end digital HELOC platform, announced last week it is now operating as a fully independent company, enabling direct partnerships with wholesale brokers and private label correspondents. Brokers are already active on the new structure - submitting applications and closing loans today with no wa...Read More | ||
|   | ||
| More Losses After Blockade Extension News | ||
| 4/29/2026 8:31 AM | ||
| Last night"s key news on the war involved reports of Trump telling aides to prepare for a prolonged blockade of Iran. The free flow of oil through Hormuz is the key market mover in this war, so it"s no surprise to see oil prices lurch higher in response. Bond yields followed but have managed to hold under yesterday morning"s highs so far. This morn...Read More | ||
|   | ||
| Modest Gains After Opening Weaker | ||
| 4/28/2026 3:15 PM | ||
| Modest Gains After Opening Weaker Tuesday ended up being a uneventful trading session despite 10yr yields hitting 3-week highs. Those highs were in place right at the open and things gradually improved from there. Markets are expressing a token amount of concern over the lack of progress on US/Iran peace, w...Read More | ||
|   | ||
| Mortgage Rates Rise to 2-Week Highs | ||
| 4/28/2026 2:32 PM | ||
| Mortgage rates moved moderately higher today for the average lender, but not for any exciting reasons. Rather, the change has more to do with timing of the underlying market movement. While it"s true that mortgage rates are directly influenced by the bond market, mortgage lenders prefer to set rates once per day. From there, they will occasionally...Read More | ||
|   | ||
| Investor, Workflow, Accounting, AI, DPA Tools; LOs and Technology; Fed Meeting Starts | ||
| 4/28/2026 10:29 AM | ||
| The big keep getting bigger: Real Brokerage announced that it is purchasing RE/MAX for $550 million, revealing that, including debt, the deal is worth an estimated $880 million. The name will be the Real REMAX Group (“a transformative opportunity to fuse REMAX’s strong brand equity with leading AI technology”) and it’s been reported that Motto Mort...Read More | ||
|   | ||
| Highest Yields in 3 Weeks as US Shuns Iran Proposal | ||
| 4/28/2026 9:27 AM | ||
| Bonds sold off slowly and steadily overnight, largely tracing a similarly steady rise in oil prices. The latter is most easily attributed to reports that Trump is not happy with the latest Iran peace proposal although those reports stopped short of saying the proposal was flat-out rejected. There was additional volatility in oil prices surrounding ...Read More | ||
|   | ||
| Modest Weakness, But Range Persists | ||
| 4/27/2026 2:51 PM | ||
| Modest Weakness, But Range Persists Bonds lost ground today, but not for any particular reason. Most importantly, there was no major reaction to the lack of progress in peace talks over the weekend (which would have been hard considering the talks didn"t happen). Earlier in the war, this sort of development...Read More | ||
|   | ||
| Mortgage Rates Perfectly Unchanged to Start New Week | ||
| 4/27/2026 2:21 PM | ||
| Despite the elevated volatility risk heading into the weekend, mortgage rates are starting the week in exactly the same territory compared to Friday afternoon. As always, our rate tracking refers to top-tier 30-year fixed rates for the average lender. The absence of meaningful movement in the underlying bond market is a testament to an increasingl...Read More | ||
|   | ||
| POS, Retention Tools, Consumer Direct Workshop and Shows; Construction Psychology; Data on Tap | ||
| 4/27/2026 10:47 AM | ||
| What happens if labor or materials become too expensive here in the United States? Despite the move toward rejuvenating the manufacturing-based economy in the United States by the current Administration, people will follow the money and go elsewhere, whether it be dental work, hair transplants, or… manufactured housing. With the high cost of home c...Read More | ||
|   | ||
| Minimal Change Despite Lack of Progress in Peace Talks | ||
| 4/27/2026 8:44 AM | ||
| The word of the day is "stalled." You can"t get far reading top news stories over the weekend without seeing it in reference to the negotiations that looked at least somewhat possible on Friday afternoon. At that time, official word was that Witkoff/Kushner were heading to Pakistan on Saturday morning to meet with Iran"s FM Araghchi, but the U...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||