|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Non-QM, QC, Cash Flow Worksheet, Virtual Economist, Home Equity Closing Products; FHA/VA News | ||
| 2/25/2026 11:00 AM | ||
| It is no secret that Congress and regulators have trouble keeping up with technology. But is an AI “conversation” with a borrower any different than a questionnaire given to that same borrower? Will the line be drawn at RESPA items? Can regulators audit transcripts of AI “conversations” without court orders? (One way to have the “inside scoop” on i...Read More | ||
|   | ||
| Re-Settling Into Same Narrow Range Amid Lack of Data | ||
| 2/25/2026 8:42 AM | ||
| Some days, there"s a lot to say about what"s going on in the bond market. Other days are like today. Analysts have to lean on themes like trading ranges, technicals, and the asset allocation trade (buy stocks / sell bonds, and vice versa). Incidentally, those default explanations continue to hold some water with 10yr yields once again hesitant to p...Read More | ||
|   | ||
| Calmly Holding in Super Strong Territory | ||
| 2/24/2026 3:15 PM | ||
| Calmly Holding in Super Strong Territory MBS may not be quite as high as they were yesterday, but in the bigger picture, today"s levels are right in line with the best we"ve seen in more than 3 years. More importantly, mortgage rates are verifiably at the best levels in more than 3 years. There was no major...Read More | ||
|   | ||
| Mortgage Rates Match Multi-Year Low For 2nd Straight Day | ||
| 2/24/2026 2:53 PM | ||
| The average top-tier mortgage rates made it back to 5.99% yesterday for the first time since January 9th and only the second time in more than 3 years. With rates holding perfectly steady today, this is the 3rd day that matches that multi-year low. In one important way, the past 2 days represent a bigger victory for rates. Back on January 9th, the...Read More | ||
|   | ||
| Non-QM Pricing, Documentation, eSignature, AI Tools; Thoughts on New Starting Points for Borrowers | ||
| 2/24/2026 10:17 AM | ||
| At the Optimal Blue Summit going on now, sessions range from AI to loan officer tools to market strategy, product unveilings built to transform pricing, trading, and profitability. Will AI help? A study published this month by the National Bureau of Economic Research found that among 6,000 CEOs, chief financial officers, and other executives from f...Read More | ||
|   | ||
| Slower Start, More Sideways. Stock Lever in Play | ||
| 2/24/2026 8:31 AM | ||
| Volume and volatility is lower this morning compared to yesterday, but the same theme of risk aversion looks to be in play, probably. Why "probably?" Because the theme in question (risk aversion, or what we sometimes refer to as the "stock lever") oftentimes makes it hard to distinguish between correlation and causality. All we know so far to...Read More | ||
|   | ||
| General Risk Aversion Trade Helping Bonds | ||
| 2/23/2026 2:09 PM | ||
| General Risk Aversion Trade Helping Bonds Bonds began the day in just barely stronger territory but continued to improve throughout. The first rally followed the 8:20am CME open--a common time of day to see a bit of extra momentum and volume. The next leg of the rally played out in the 10am hour which is wh...Read More | ||
|   | ||
| Mortgage Rates Dip Back Into The 5"s | ||
| 2/23/2026 10:53 AM | ||
| This coverage is coming out earlier than normal due to a more interesting headline than normal. The average top-tier 30yr fixed rate fell back to 5.99% today, matching the levels seen only briefly back on January 9th, 2026 when the Fannie/Freddie bond buying plans were announced. Much like the last time, there"s always a risk that something happen...Read More | ||
|   | ||
| DSCR, BI, Retention, Processing Tools; Correspondent and Wholesaler News; UAD 3.6 Interview | ||
| 2/23/2026 10:48 AM | ||
| Products, Services, and Software for Brokers and Lenders When every basis point counts and staffing doesn’t magically scale with volume, servicers need automation that works as hard as they do. That’s exactly how Dark Matter Technologies delivers Elevate, a loan servicing solution designed for real-world operators who need more than a system that...Read More | ||
|   | ||
| Stronger Start. Quiet Calendar | ||
| 2/23/2026 9:51 AM | ||
| Bonds are starting the new week in slightly stronger territory, but still well inside the prevailing trading range. There were no standout market movers over the weekend although tariff and trade-related uncertainty may be generally weighing on investor sentiment to some small extent. The econ calendar is very quiet throughout the week with Friday"...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||