|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Uneventful Conclusion to a Volatile Week | ||
| 1/23/2026 3:45 PM | ||
| Uneventful Conclusion to a Volatile Week Bonds put in a decent day on Friday, ultimately getting back into positive territory and the best closing levels of the week. Yields were almost perfectly in line with last Friday"s. Overall, most of the past 3 days have been uneventful, but Tuesday"s range bre...Read More | ||
|   | ||
| Mortgage Rates Close Out Extremely Flat Week | ||
| 1/23/2026 1:49 PM | ||
| This week"s only real mortgage rate movement was seen at the outset on Tuesday morning (Monday was closed for the holiday) in response to geopolitical issues and tariff escalation potential. Rates recovered only modestly when those threats abated--a fact that had everything to do with the bond market refusing to return to last week"s levels and not...Read More | ||
|   | ||
| Unsurprising Surge in Refi Demand Pushes Mortgage Apps Past 3 Year High | ||
| 1/23/2026 1:27 PM | ||
| Mortgage applications continued to ride the waves from last week"s dip in rates, extending the surge that followed early-January rate volatility. The Mortgage Bankers Association (MBA) reported that applications rose 14.1% for the week ending January 16, adding to the prior week’s sharp increase. Refinance demand again led the way. The Refinance...Read More | ||
|   | ||
| Settlement Agent Vetting, Servicer Efficiency Tools; STRATMOR on Tech; Investors, Crypto, and DSCR | ||
| 1/23/2026 10:48 AM | ||
| Products, Services, and Software for Brokers and Lenders LEVEL UP YOUR SERVICING PLAYBOOK WITH SAGENT AT MBA SERVICING ‘26. Join Sagent in Dallas at MBA Servicing ‘26 to discover how Dara by Sagent is transforming mortgage servicing with unified data, streamlined workflows, real-time decisioning, and built-in compliance – the winning playbook for...Read More | ||
|   | ||
| Mostly Sideways to Start. Light Econ Calendar | ||
| 1/23/2026 8:41 AM | ||
| Bonds rallied modestly in the overnight session. There were no notable spikes in volume or volatility--just a gradual grind that took 10yr yields roughly 2bps lower by 8am ET. Volume picked up at the 8:20am CME open (as it usually does) and this time it brought more sellers. The net effect is a return to unchanged levels, for the most part.&n...Read More | ||
|   | ||
| Bonds Erase Most of The Overnight Weakness | ||
| 1/22/2026 3:07 PM | ||
| Bonds Erase Most of The Overnight Weakness Thursday could be viewed two ways. On one hand, bonds lost ground early and were unable to recover it by the 3pm close. On the other hand, there was a decent rally on Wednesday that set a high bar for additional gains. In other words, it"s a victory to merely...Read More | ||
|   | ||
| Another Micro-Victory For Mortgage Rates | ||
| 1/22/2026 2:40 PM | ||
| Mortgage rates may not be as low as they were before the weekend"s geopolitical headlines, but they"ve moved just a hair lower on each of the past two days. Specifically, our daily rate index is down to 6.19% after starting the week at 6.21% on Tuesday (up from 6.07% last Friday). While there was a large glut of seemingly important economic data t...Read More | ||
|   | ||
| Property Data, Construction Products; Webinars and Training; STRATMOR on Operational Readiness | ||
| 1/22/2026 10:49 AM | ||
| Products, Services, and Software for Brokers and Lenders Curious when a shift from best efforts to mandatory delivery makes sense or how to sharpen an existing hedging strategy? Optimal Blue’s Hedging 101: The Benefits of Mandatory Delivery offers a clear look at the fundamentals that shape effective secondary marketing execution. In this Jan. 27...Read More | ||
|   | ||
| No Reaction to Early Data, But Slightly Weaker Overnight | ||
| 1/22/2026 8:40 AM | ||
| Bonds found a bid along with stocks yesterday afternoon after Trump announced a "framework of a deal" on Greenland. Markets were much less interested in U.S. access and more concerned with pausing the more immediate market-related implications (new tariffs and changes in foreign demand for Treasuries). This notion was reinforced this morning ...Read More | ||
|   | ||
| Bonds Recovering a Bit After "Framework of a Deal" on Greenland | ||
| 1/21/2026 2:45 PM | ||
| Bonds Recovering a Bit After "Framework of a Deal" on Greenland Geopolitics have been front and center for financial markets over the past 2 days with both stocks and bonds taking clear cues from newswires pertaining to tariff brinksmanship, trade deal negotiations, foreign wealth fund participation, and ul...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||