|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Tune Out The Noise | ||
| 8/20/2026 4:08 PM | ||
| Tune Out The Noise Yesterday"s Treasury buyback announcement and today"s comments from Bessent make for good drama in financial news, but the actual market impact had run its course within minutes of the initial announcement and we haven"t seen solid evidence that the market has continued to care. Rather, t...Read More | ||
|   | ||
| Highest Mortgage Rates in Just Over a Week | ||
| 8/20/2026 3:38 PM | ||
| While Freddie Mac"s weekly mortgage rate survey may show rates moving slightly lower this week, today"s rates are actually higher than they were at the same time last week (6.76% vs 6.69%). Financial news continued to focus on yesterday"s announcement of Treasury buybacks after Secretary Bessent spoke on CNBC this morning, but today"s bump in rates...Read More | ||
|   | ||
| Hedging, Verification, Non-QM, QC, PPE Products; U.S. Government to Buy More Securities | ||
| 8/20/2026 10:43 AM | ||
| Lender and Broker Software, Products, and Services Automating individual tasks isn"t the same as transforming mortgage operations. Real efficiency comes from connecting people, policies, systems, and decisions across the entire loan lifecycle. JazzX AI creates a governed intelligence layer that orchestrates work from application through post-clos...Read More | ||
|   | ||
| Back on The Pain Wagon (Which Runs on Oil) | ||
| 8/20/2026 8:34 AM | ||
| The correlation between bonds and fuel prices was already creeping back into the picture yesterday. After the Treasury buyback announcement got all of the morning"s attention, fuel prices guided the ebbs and flows in the second half of the day. Now today, we"re fully back to regularly scheduled programming and there are only so many shows...Read More | ||
|   | ||
| AM Rally Ultimately Sticks With Help From Oil | ||
| 8/19/2026 3:18 PM | ||
| AM Rally Ultimately Sticks With Help From Oil To be clear, most of today"s rally is attributable to the news on the Treasury buyback program discussed in the morning commentary. Today"s consumer rate commentary also has a useful set of bullet points to recap the changes. Ultimately, the buyback news simply ...Read More | ||
|   | ||
| Why Mortgage Rates Didn"t Fall as Much as 30yr Bonds Today | ||
| 8/19/2026 2:43 PM | ||
| Mortgage rates dropped on Wednesday due to a combination of lower oil prices and the announcement of changes to Treasury"s bond buyback program. The oil price angle is easy to understand. Throughout the war, higher fuel prices have caused volatility in inflation expectations and inflation is a critical consideration for bonds/rates. The Tre...Read More | ||
|   | ||
| Hedging, HELOC, Compliance Tools; IMB Costs Still $11k Per Loan; Weak Housing Numbers | ||
| 8/19/2026 10:43 AM | ||
| Everyone is racing to bolt AI onto their lending process. QAwerk"s Konstantin Klyagin says most of them are skipping the boring part that actually matters, and it"s going to catch up with them. His argument: an AI agent that can"t explain its own decisions isn"t a shortcut; it"s a liability waiting for a regulator to find it. Read on for what separ...Read More | ||
|   | ||
| Bonds Rally After Treasury Buyback Announcement (NOT QE) | ||
| 8/19/2026 9:21 AM | ||
| At 8:30am, Treasury announced it would double the size of the existing buyback program from $2 to $4 billion for 10-30yr maturities. This sounds like a big deal, but it"s only really a medium deal. It"s not QE and it never was. Treasury has been conducting buyback operations for more than 2 years and the primary purpose is to support LIQUIDITY in t...Read More | ||
|   | ||
| Boring Day But At Least Bonds Turned Green | ||
| 8/18/2026 3:25 PM | ||
| Boring Day But At Least Bonds Turned Green Tuesday offered remarkably of interest or consequence for the bond market. The most notable development was the brief visit to 4.75% in 10yr yields followed by the emergence of the quintessential "dip buyer" (i.e. "hey look... yields are high enough again that I th...Read More | ||
|   | ||
| Mortgage Rates Continue Higher Despite Bond Market Improvement | ||
| 8/18/2026 2:33 PM | ||
| Mortgage rates rose for the third straight day on Tuesday with the average top-tier 30yr fixed rate moving up a modest 0.02% to 6.75%. Notably, the bond market was actually in slightly better shape compared to yesterday--something that would normally be good news for rates. So what"s the catch? As is often the case when bonds and mortgages disagre...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||