|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Decent Gains With Some Help From 7yr Auction | ||
| 12/24/2025 12:18 PM | ||
| Decent Gains With Some Help From 7yr Auction You know it"s a holiday with an early closure if we"re talking about a 7yr Treasury auction having an impact on the bond market. To be fair, 7s have had an impact once or twice in the past, but the bar is certainly high. The holiday calendar makes the bar a bit l...Read More | ||
|   | ||
| Lowest Rates in Nearly a Month | ||
| 12/24/2025 12:01 PM | ||
| It was a short day for the bond market that underlies mortgage rates, but a good one. A side effect of holiday weeks and early market closures is a bit of random volatility without any obvious justification. When volume and participation are low, bonds can move a bit more than they otherwise might. All that to say today"s improvement was luck of t...Read More | ||
|   | ||
| Christmas Eve: AI POS, Subservicing, Jumbo Products; Thoughts Operating Models; Freddie and Fannie News | ||
| 12/24/2025 10:44 AM | ||
| Lender and Broker Services, Products, and Software “What would 50-100 bps more per jumbo loan mean for your team? Winning in today’s market takes more than price, but having a competitive bid still matters. Give your loan officers a strong start to 2026 with access to aggressive Jumbo pricing from an insurance-capital buyer available to many orig...Read More | ||
|   | ||
| Bonds Are Open... Sort Of | ||
| 12/24/2025 8:26 AM | ||
| While many government employees have the day off today and Friday, these are not new, official Federal Holidays. As such, the bond market is open on the same schedule as always. Incidentally, that"s an early close (2pm ET) on the 24th and a full close on the 25th. This assumes both are weekdays. Official holiday trading hour recommendations are pub...Read More | ||
|   | ||
| Stunning Display of Holiday Trading Weirdness | ||
| 12/23/2025 3:43 PM | ||
| Stunning Display of Holiday Trading Weirdness GDP for Q3 may be ancient history as far as econ data goes, but markets didn"t seem to think so in the hour following this morning"s release. GDP was much stronger than expected and bonds traded it like it was a legit market mover. But most of the reaction was a...Read More | ||
|   | ||
| Mortgage Rates Ultimately Unchanged After Starting Higher | ||
| 12/23/2025 3:11 PM | ||
| Mortgage rates have broadly been in a narrow holding pattern for the past 4 months and an even narrower range during December. Today will do nothing to change that with the average lender ending the day exactly where they left of yesterday. Earlier today, however, the average lender was offering slightly higher higher rates. The upward pressure ca...Read More | ||
|   | ||
| AI, Cap Mkts Tools; Delinquencies Increasing; loanDepot Case Ethics Motion; Bill Dawley Interview | ||
| 12/23/2025 10:52 AM | ||
| Will rates impact the latest MBA origination forecast of $2.2 trillion next year? Sure, although… The Federal Reserve has cut overnight rates, but longer-term rates (like 15- and 30-year mortgages) have done little or have gone up. Recently news came out that Freddie and Fannie are buying securities that they produce. If GM is buying its own cars, ...Read More | ||
|   | ||
| GDP Reaction a Prime Example of Holiday Distortion | ||
| 12/23/2025 8:54 AM | ||
| We"ve spent the past several days reiterating and lamenting the onset of the holiday trading doldrums--a time of year that sees vastly lower volumes/liquidity/participation, and thus runs the risk of volatility that"s more random and larger than it otherwise would be. Now this morning, GDP came in much higher than expected and bonds are selling off...Read More | ||
|   | ||
| Range-Bound Cruise Control, PM Edition | ||
| 12/22/2025 2:57 PM | ||
| Range-Bound Cruise Control, PM Edition Bonds came into the domestic session at slightly weaker levels and held mostly sideways for the entire day. There were no meaningful market movers in play, let alone any meaningful movement. Volume clocked in at the lowest non-holiday level of the year. NOTE: this week...Read More | ||
|   | ||
| Mortgage Rates Hold Steady to Start Holiday-Shortened Week | ||
| 12/22/2025 2:21 PM | ||
| Mortgage rates are tied to movement in the bond market and bonds were close enough to Friday"s levels that mortgage rates were essentially unchanged today. This keeps the average lender in the lower portion of the narrow range seen over the past 4 months. If rates manage to move noticeably lower from here, they"ll be challenging the lowest le...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||