|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Best-ex, AI, Servicing, Borrower Acquisition Tools; HELOC, Non-QM, Client Funnel Products; Markets on Hold? | ||
| 4/20/2026 10:47 AM | ||
| War in the Middle East made oil prices go up, higher oil prices hurt world economies and stock markets because prices and inflation go up, and higher inflation leads to higher interest rates. At least, that’s the way it usually works, as does the opposite. Last week stock markets surged as pivotal geopolitical development reshaped investor sentimen...Read More | ||
|   | ||
| Bonds Only Modestly Weaker After New Escalation Over The Weekend | ||
| 4/20/2026 8:34 AM | ||
| Heading into the weekend, all indications were about as promising as they have been that the war was heading toward a peaceful conclusion. This was reflected in oil prices and Treasury yields being at multi-week lows (and stocks at all-time highs). But over the weekend, the U.S. fired on and seized an Iranian ship, and Iran said it was cancelling p...Read More | ||
|   | ||
| AM Gains Mostly Stick Around | ||
| 4/17/2026 3:29 PM | ||
| AM Gains Mostly Stick Around Everything interesting about today occurred before 9am ET (several war-related headlines that prompted a sharp rally in bonds). The rest of the day was spent drifting mostly sideways. Stocks continued their surge to new all-time highs. Oil prices fell in concert with the bond ra...Read More | ||
|   | ||
| Lowest Rates in Over a Month Despite Small Move Today | ||
| 4/17/2026 3:06 PM | ||
| Today was a victory for mortgage rates, but not nearly as much of a victory as the underlying bond market would suggest. The good news is that the end result is the lowest average 30yr fixed rate in just over a month. The other news isn"t bad, per se, but it is a bit confusing. As we often discuss, mortgage rates are based on bonds be...Read More | ||
|   | ||
| Builder Sentiment Drops to Seven-Month Low in April | ||
| 4/17/2026 1:17 PM | ||
| Builder confidence fell sharply in April as rising costs and economic uncertainty weighed on sentiment heading into the spring buying season. The National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI) dropped four points to 34 , its lowest level since September 2025. The decline marks a notable setback after modest ga...Read More | ||
|   | ||
| Mortgage Application Demand Finally Bounces | ||
| 4/17/2026 1:13 PM | ||
| Mortgage applications ticked higher last week, reversing recent declines as easing rates provided a modest boost to activity. The Mortgage Bankers Association (MBA) reported a 1.8% increase on a seasonally adjusted basis for the week ending April 10. Refinance activity led the gain, with the Refinance Index rising 5% from the previous week and...Read More | ||
|   | ||
| Existing Home Sales Remain Flat in The Bigger Picture | ||
| 4/17/2026 12:49 PM | ||
| Existing-home sales pulled back in March, reversing February’s modest gains as affordability pressures and rising mortgage rates continued to weigh on buyer activity. Sales fell 3.6% to a seasonally adjusted annual rate of 3.98 million , slipping 1.0% below year-ago levels. “March home sales remained sluggish and below last year’s pace,” sa...Read More | ||
|   | ||
| Dark Matter Changes; Mfg. DPA, QC, AI, Data Decisioning Tools; A Strained Housing Market; Insurance/Climate Interview | ||
| 4/17/2026 10:10 AM | ||
| The MBA"s National Advocacy Conference in DC wrapped up this week, and any time you have a gaggle of mortgage personnel in one place, talk in the hallways inevitably turned to current market conditions. For example, servicing rights have increased in value, and MSR trading multiples are in the mid 5x range for certain cohorts (markedly higher than ...Read More | ||
|   | ||
| Why Are Bonds Surging This Morning? | ||
| 4/17/2026 8:20 AM | ||
| Bonds were modestly and inconsequentially stronger in the overnight session. By 8am, this brought 10yr yields just under 4.30%. Less than an hour later, yields fell to 4.23 and MBS rose over 3/8ths of a point on a trio of headlines. The first was a detail from a proposed plan to end the war (involving unfreezing Iranian assets in exchange for...Read More | ||
|   | ||
| Volatility Picked Up After a Slow Start | ||
| 4/16/2026 3:26 PM | ||
| Volatility Picked Up After a Slow Start This morning, more than halfway through the international trading day, bonds were on track for the narrowest trading range since February 24th. The low volatility didn"t last. Sellers surfaced in response to several war-related headlines. Bond yields followed oil pric...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||