|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Forecasting, Data, Underwriting Tools., Credit Monitoring Tools; Webinars and Thought Leadership; STRATMOR Insights | ||
| 4/30/2026 10:47 AM | ||
| As an industry, we tend to care about interest rates, especially mortgage rates. (A recent STRATMOR piece is titled, “Mortgage Rates Are Not Random.”) But there is a group of people much less sensitive to rates and represent competition to lenders. All-cash home purchases have remained structurally elevated since early 2023, averaging 28 percent of...Read More | ||
|   | ||
| Oil Dropping, Bonds Rallying, Data Largely Ignored | ||
| 4/30/2026 8:40 AM | ||
| From an analytical standpoint, it"s hard to offer new and interesting insights when the order of any given day is simply to observe broad war-related sentiment via oil prices. From there, if bonds are diverging, we have a few things to discuss, but if bond yields are following, the case is closed. Today"s case is mostly closed as the cor...Read More | ||
|   | ||
| Today"s Weakness Mostly War-Related With Small Boost From Fed | ||
| 4/29/2026 3:42 PM | ||
| Today"s Weakness Mostly War-Related With Small Boost From Fed Because today was was a "Fed day" and because bonds hit their weakest levels of the day after the Fed announcement, we may look back on the selling and blame the Fed. In actuality, the Fed was only a small piece of the puzzle. Specifically, 10yr ...Read More | ||
|   | ||
| Mortgage Rates Surge Higher as US Considers a Longer Blockade | ||
| 4/29/2026 3:09 PM | ||
| Mortgage rates jumped higher today at the fastest pace in weeks to the highest levels since March 30th. There were two key motivations for the increase, but one accounted for a vast majority of the damage. News came out overnight that spoke to the possibility of a prolonged blockade of the Strait of Hormuz. Markets took this seriously because it i...Read More | ||
|   | ||
| Here"s What Changed in The New Fed Announcement | ||
| 4/29/2026 1:00 PM | ||
| Available Recent indicators suggest that economic activity has been expanding at a solid pace. Job gains have remained low, on average, and the unemployment rate has been little changed in recent months. Inflation remains somewhat elevated. is elevated, in part reflecting the recent increase in global energy prices. The Committee seeks to...Read More | ||
|   | ||
| CRM, Verification, AI, MERS Review, Credit Monitoring Tools; Disaster Updates; STRATMOR CD Workshop | ||
| 4/29/2026 10:17 AM | ||
| Broker and Correspondent Products NFTYDoor, an end-to-end digital HELOC platform, announced last week it is now operating as a fully independent company, enabling direct partnerships with wholesale brokers and private label correspondents. Brokers are already active on the new structure - submitting applications and closing loans today with no wa...Read More | ||
|   | ||
| More Losses After Blockade Extension News | ||
| 4/29/2026 8:31 AM | ||
| Last night"s key news on the war involved reports of Trump telling aides to prepare for a prolonged blockade of Iran. The free flow of oil through Hormuz is the key market mover in this war, so it"s no surprise to see oil prices lurch higher in response. Bond yields followed but have managed to hold under yesterday morning"s highs so far. This morn...Read More | ||
|   | ||
| Modest Gains After Opening Weaker | ||
| 4/28/2026 3:15 PM | ||
| Modest Gains After Opening Weaker Tuesday ended up being a uneventful trading session despite 10yr yields hitting 3-week highs. Those highs were in place right at the open and things gradually improved from there. Markets are expressing a token amount of concern over the lack of progress on US/Iran peace, w...Read More | ||
|   | ||
| Mortgage Rates Rise to 2-Week Highs | ||
| 4/28/2026 2:32 PM | ||
| Mortgage rates moved moderately higher today for the average lender, but not for any exciting reasons. Rather, the change has more to do with timing of the underlying market movement. While it"s true that mortgage rates are directly influenced by the bond market, mortgage lenders prefer to set rates once per day. From there, they will occasionally...Read More | ||
|   | ||
| Investor, Workflow, Accounting, AI, DPA Tools; LOs and Technology; Fed Meeting Starts | ||
| 4/28/2026 10:29 AM | ||
| The big keep getting bigger: Real Brokerage announced that it is purchasing RE/MAX for $550 million, revealing that, including debt, the deal is worth an estimated $880 million. The name will be the Real REMAX Group (“a transformative opportunity to fuse REMAX’s strong brand equity with leading AI technology”) and it’s been reported that Motto Mort...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||