|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| POS, Retention Tools, Consumer Direct Workshop and Shows; Construction Psychology; Data on Tap | ||
| 4/27/2026 10:47 AM | ||
| What happens if labor or materials become too expensive here in the United States? Despite the move toward rejuvenating the manufacturing-based economy in the United States by the current Administration, people will follow the money and go elsewhere, whether it be dental work, hair transplants, or… manufactured housing. With the high cost of home c...Read More | ||
|   | ||
| Minimal Change Despite Lack of Progress in Peace Talks | ||
| 4/27/2026 8:44 AM | ||
| The word of the day is "stalled." You can"t get far reading top news stories over the weekend without seeing it in reference to the negotiations that looked at least somewhat possible on Friday afternoon. At that time, official word was that Witkoff/Kushner were heading to Pakistan on Saturday morning to meet with Iran"s FM Araghchi, but the U...Read More | ||
|   | ||
| Bonds Finally Trade Something Other Than The War | ||
| 4/24/2026 3:02 PM | ||
| Similar Volatility But in a Friendlier Direction The bond market saw a roughly identical amount of volatility on each of the last 2 days of the week, but Friday"s version played out in a friendlier direction. Headlines suggested improved prospects of peace negotiations over the weekend. While there is no sc...Read More | ||
|   | ||
| Rates End Week Close Enough to Recent Lows | ||
| 4/24/2026 2:31 PM | ||
| With zero change versus Thursday"s latest levels, the 30yr fixed mortgage rate index maintained a 0.03% range for the entire week (and 0.04% going back to last Tuesday). At 6.32%, today"s mark is close enough to Friday"s 6.29% to say rates are hovering at the lowest levels in more than a month. The sideways drift reflects uncertainty surrounding t...Read More | ||
|   | ||
| Same Old Story For Pending Home Sales | ||
| 4/24/2026 12:04 PM | ||
| Short version: The Pending Home Sales Index remains in the same low, narrow, sideways range that"s been intact for 3 years. The good news is that there"s been a reliable floor. The bad news is that the top of the range lines up with the historic lows seen in 2010 (April 2020 notwithstanding). Longer version: Pending home sales moved m...Read More | ||
|   | ||
| Strong Purchase Demand Drives Solid Week For Mortgage Applications | ||
| 4/24/2026 11:49 AM | ||
| Mortgage applications surged last week, posting a strong rebound as declining rates and improving market sentiment drove broad-based gains. The Mortgage Bankers Association (MBA) reported a 7.9% increase on a seasonally adjusted basis for the week ending April 17. Both refinance and purchase activity contributed to the increase, with the Refinan...Read More | ||
|   | ||
| Retention, HELOC, Digitization, Secondary Platform, CRA Products; Lottery Psychology; FHA Delinquencies | ||
| 4/24/2026 10:46 AM | ||
| Lender and Broker Products and Services Two established names in mortgage verification. One national CRA built to serve how lenders actually operate. Advantage Partners Solutions brings together the experience of Advantage Credit and Partners Credit and Verification Solutions into a single, unified partnership. Here"s how it works: clients access...Read More | ||
|   | ||
| War Headline Waiting Game is The Only Game in Town | ||
| 4/24/2026 8:18 AM | ||
| Markets were largely flat overnight but volatility picked up just after 7am ET after headlines suggested US/Iran negotiations could resume as early as today. That was good for almost a $4 drop in oil and a 3bp drop in 10yr yields. Roughly half of that improvement was erased just over an hour later when additional news reiterated yesterday"s content...Read More | ||
|   | ||
| Volatility Picked Up Despite Lackluster News Quality | ||
| 4/23/2026 3:43 PM | ||
| Volatility Picked Up Despite Lackluster News Quality It"s not exactly a new problem, but the issue of incorrect or misconstrued headlines is growing larger as the Iran war persists. It makes sense considering the current lull in both military and diplomatic developments. People who write and profit from bre...Read More | ||
|   | ||
| Mortgage Rates Hold Steady For Most Lenders | ||
| 4/23/2026 1:41 PM | ||
| Thursday saw a continuation of the recent trend of very low volatility for mortgage rates. The average lender"s top-tier 30yr fixed rates were perfectly unchanged from yesterday and in the same narrow range as the past 7 business days (6.29-6.33%). Despite the uneventful outcome, there was some underlying market volatility mid-day following ...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||