|
|
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
There was a problem returning the RSS feed.
|
||
|   | ||
| Verification, MERS Review, AI, LOS, Compliance Tools; KBW"s Bose George Interview | ||
| 9/24/2026 10:40 AM | ||
| When in doubt, hold a conference. It is an aging group of attendees… exhibitors’ displays and giveaways tell the tale. Frisbees have been replaced with reading glasses. Golf balls by nail files and hangover remedy pouches. MBA cut its 2027 forecast to $2.101 trillion; $634 billion is what the Mortgage Bankers Association now expects Americans to re...Read More | ||
|   | ||
| Slightly Stronger Start Despite Higher Oil Prices | ||
| 9/24/2026 8:34 AM | ||
| Let"s not get too excited. After all, today"s yields are the second highest in 19 years, but still... this morning"s price action is better than a sharp stick in the eye. Bonds held almost perfectly flat in the overnight session and Fed rate expectations tempered yesterday"s exuberance a bit (hence, 2yr yields are down 3-4bps more than 10yr yields)...Read More | ||
|   | ||
| Why Bonds Sold Off So Severely Today | ||
| 9/23/2026 3:33 PM | ||
| Why Bonds Sold Off So Severely Today The only number higher than the amount of bonds sold today is the number of people rushing to judgment about "WHY." It wasn"t a diesel export ban (or lack thereof), higher oil prices, or the 5yr Treasury auction (see today"s recap video if need proof). The ...Read More | ||
|   | ||
| Mortgage Rates Match Highest Level Since May 2024 | ||
| 9/23/2026 2:11 PM | ||
| The day began like many others over the past several weeks. Bonds hadn"t moved much overnight, but were paying some attention to slightly higher oil prices. 10yr Treasury yields were still in the familiar September range between 4.93% and 5.01%, and there was limited economic data on tap that threatened to upset the apple cart. Now let"s talk abou...Read More | ||
|   | ||
| Tech, Credit, Correspondent Products; STRATMOR on Succession Planning; KB Homes" Warning; UAD 3.6 Advice | ||
| 9/23/2026 11:04 AM | ||
| “I won the lottery for a million dollars yesterday, so I decided to donate a quarter of it to charity. I now have $999,999.75.” One can make jokes about charities, or about people and companies in residential lending, but giving (and charity) is serious, and helps us keep our focus on things that matter: people in need. For example, there’s Fairway...Read More | ||
|   | ||
| Sharply Weaker on Oil and Econ Data | ||
| 9/23/2026 9:27 AM | ||
| Bonds lost ground overnight with rising oil prices correlating very well with the higher yields. The selling was minimal and yields remained range bound until roughly 945am ET. While there was slight additional pressure from another little pop in oil prices, the main bad actor was a surprisingly strong reading in S&P PMI data. This series typic...Read More | ||
|   | ||
| Bonds Bounce Back After Mid-Day Stumble | ||
| 9/22/2026 3:38 PM | ||
| Bonds Bounce Back After Mid-Day Stumble Bonds began the day in stronger territory following overnight reports of regarding a potential reopening of the Strait of Hormuz. Yields and oil prices moved steadily higher after that, ultimately rising into negative territory following Trump"s UN speech. Subsequent ...Read More | ||
|   | ||
| Lowest Mortgage Rates in a Week | ||
| 9/22/2026 3:24 PM | ||
| Mortgage rates didn"t move much on Tuesday, but at least it was in the right direction. Perhaps more exciting is the fact that the average lender is now at the lowest levels in a week with top-tier 30yr fixed rates at 7.17% versus 7.19% yesterday. This matches September 14th"s rates. Before that, you"d have to go back to January, 2025 to see anythi...Read More | ||
|   | ||
| Broker, UAD 3.6, Property Tax, MISMO President"s Observations; BSI"s Larry Goldstone Interview | ||
| 9/22/2026 10:41 AM | ||
| Here at the ACUMA event in Las Vegas, credit unions are definitely on the march for market share in a decreasing residential volume environment, given their place in the consumer’s financial landscape (“food chain”). Some of the conversation is focused on “builder biz.” Builders have been using capital to temporarily buy down rates or offer 30-year...Read More | ||
|   | ||
| Fake or Not, Hormuz Headlines Helping Bonds | ||
| 9/22/2026 8:12 AM | ||
| Bonds began the overnight session in weaker territory and were mostly sideways until roughly 4:30am. At that time, newswires hit regarding an Iranian official suggesting to 2 separate news agencies that Iran could reopen the Strait within 7 days. That was the only part of the news that the market focused on, even though there were conditions and, l...Read More | ||
These articles are property of New York Times and protected by copyright. |
|||||||||||||||||||||||